<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Spread Betting UK</title>
	<link>http://spreadbetting.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 25 Jan 2011 17:34:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Capital Spreads</title>
		<description><![CDATA[Capital Spreads is a division of London Capital (LCG).  LCG was originally established in the mid 1990s as a proprietary trading business, under different management. In September 2002, it commenced trading as an institutional broker (now known as Capital Derivatives) concentrating on the inter-bank futures market.]]></description>
		<link>http://spreadbetting.co.uk/capital-spreads.html</link>
			</item>
	<item>
		<title>WorldSpreads</title>
		<description><![CDATA[Founded in 2000 by Conor and Michael Foley and Brian O’Neil, WorldSpreads is Ireland’s largest spread trading company. It trades under two distinct brand names, 'WorldSpreads' for financial spread trading and 'SportsSpread' for sports spread betting. ]]></description>
		<link>http://spreadbetting.co.uk/worldspreads.html</link>
			</item>
	<item>
		<title>Pound down against dollar as figures show economy shrinking</title>
		<description><![CDATA[The Office For National Statistics announced today that the UK economy shrank by 0.5% in the last quarter of 2010, causing the pound to fall against the dollar and sparking fears of a double-dip recession. The pound fell in value by one and a half cents to $1.575 as traders lost faith in the UK’s [...]]]></description>
		<link>http://spreadbetting.co.uk/pound-down-against-dollar-as-figures-show-economy-shrinking.html</link>
			</item>
	<item>
		<title>HMV in trouble as shares tumble to record low</title>
		<description><![CDATA[Troubled high street retailer HMV experienced even more woes today, with its share prices tumbling to an all-time low as it was revealed its key suppliers are struggling to obtain credit insurance. Competition from online retailers and digital download sites, coupled with the freezing weather wrecking pre-Christmas sales, saw the chain report losses of £41.3 [...]]]></description>
		<link>http://spreadbetting.co.uk/hmv-in-trouble-as-shares-tumble-to-record-low.html</link>
			</item>
	<item>
		<title>Pound up against dollar as traders bet on interest rate rise</title>
		<description><![CDATA[Sterling rose to an eight-week high against the dollar as speculation increased that the Bank of England (BoE) could be forced to raise interest rates. Yesterday’s news that inflation jumped from 3.3% to 3.7% in November sparked experts to predict that the BoE could soon raise rates from their historic low of 0.5%. With the [...]]]></description>
		<link>http://spreadbetting.co.uk/pound-up-against-dollar-as-traders-bet-on-interest-rate-rise.html</link>
			</item>
	<item>
		<title>Emerging markets send SABMiller sales soaring</title>
		<description><![CDATA[SABMiller is expecting to see a rise in its share prices after it reported sales increases for the third quarter. The brewer, which owns Grolsch and Peroni, said that increasing demand from China and Africa helped boost their sales volumes. Lager sales rocketed by 12% across Africa, while Chinese demand for the drink grew by [...]]]></description>
		<link>http://spreadbetting.co.uk/emerging-markets-send-sabmiller-sales-soaring.html</link>
			</item>
	<item>
		<title>UK may introduce stricter gambling laws</title>
		<description><![CDATA[Concerns over increasing rates of gambling addictions are prompting the government to rethink the law. Culture secretary Jeremy Hunt has proposed a ban on overseas gambling companies advertising in Britain and also wants to make it illegal for online casinos and bookies to accept credit card payments. The 2005 Gambling Act relaxed the laws surrounding [...]]]></description>
		<link>http://spreadbetting.co.uk/uk-may-introduce-stricter-gambling-laws.html</link>
			</item>
	<item>
		<title>BP shares rise after Russian sell-off despite backlash</title>
		<description><![CDATA[Shares in oil giant BP were up 2% after it reported a 5% sell-off to the Russian state-owned energy firm Rosneft, despite international outcry. The deal means that the Russian Government now owns a £5 billion stake in Britain’s largest oil company. One furious diplomat reportedly accused BP of “getting in to bed with the [...]]]></description>
		<link>http://spreadbetting.co.uk/bp-shares-rise-after-russian-sell-off-despite-backlash.html</link>
			</item>
	<item>
		<title>UK has one-in-five chance of double-dip recession</title>
		<description><![CDATA[Two major research bodies have slashed their forecasts for UK growth, sparking fears the economy could still enter a double-dip recession. The Centre for Economics &#038; Business Research (CEBR) has announced they expect economic growth to be just 1.1 per cent , way below the Government’s official forecast of 2.1 per cent. On top of [...]]]></description>
		<link>http://spreadbetting.co.uk/256.html</link>
			</item>
	<item>
		<title>Eurostar sales rise as ‘rail renaissance’ sparks passenger increase</title>
		<description><![CDATA[Passenger numbers were up 3% despite the recent poor weather disruption, Eurostar reported today. The high-speed rail operator, which provides routes between London, France and Brussels, carried 9.5 million people last year, up from 9.2 million in 2009. Chief executive Nicolas Petrovic said: “This is an exciting time for our passengers and our industry. With [...]]]></description>
		<link>http://spreadbetting.co.uk/eurostar-sales-rise-as-%e2%80%98rail-renaissance%e2%80%99-sparks-passenger-increase.html</link>
			</item>
</channel>
</rss>

