<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Betting UK</title>
	<atom:link href="http://spreadbetting.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://spreadbetting.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 25 Jan 2011 17:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Capital Spreads</title>
		<link>http://spreadbetting.co.uk/capital-spreads.html</link>
		<comments>http://spreadbetting.co.uk/capital-spreads.html#comments</comments>
		<pubDate>Mon, 11 May 2009 20:00:35 +0000</pubDate>
		<dc:creator>Spreadbetting</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://spreadbetting.co.uk/?p=18</guid>
		<description><![CDATA[Capital Spreads is a division of London Capital (LCG).  LCG was originally established in the mid 1990s as a proprietary trading business, under different management. In September 2002, it commenced trading as an institutional broker (now known as Capital Derivatives) concentrating on the inter-bank futures market.]]></description>
			<content:encoded><![CDATA[<p>Capital Spreads is a division of London Capital (LCG).  LCG was originally established in the mid 1990s as a proprietary trading business, under different management. In September 2002, it commenced trading as an institutional broker (now known as Capital Derivatives) concentrating on the inter-bank futures market. The arrival at LCG of the current management precipitated the launch of Capital Spreads in October 2003.  LCG floated on AIM in December 2005 and derives its revenues mainly from its operations based in the UK.</p>
<p>In August 2008 LCG London Capital Group reported revenues of £12.51 million for the first half of 2008, an increase of 54% over on the same period last year, contributing to a 58% rise in profit for the period to £3.94 million.  Spread betting contributed revenues of £11.25 million, 79% of the total.  The company, which acquired Futures Betting.com for £200,000 in May, almost doubled the number of clients to 25,853 (an increase of 96%) compared to the previous year, with average trades per day rising 134% to 16,466.  In July 2008 LCG launched its new spread betting platform targeting the German market which it hopes will increase the scalability of the company&#8217;s spread betting platform and allow direct interface with the new CFD platform currently under construction.  During the latter part of 2007 the company launched significant white labels with Paddy Power and Betfair.</p>
<p>Features</p>
<p>•    managed by former Cantor Index executives<br />
•    prides itself on: gearing &#8211; deposit to open a position “far less” than competitors; “tightest spreads” in the industry; exceptional customer service<br />
•    every new trade automatically allocated a stop loss based on 80% of the funds available in the client&#8217;s account, or set at a &#8216;maximum computer-generated stop loss&#8217;. This ensures each client&#8217;s risk is effectively controlled (although the stops are not guaranteed) and there are always enough funds to support the trade<br />
•    minimum stake size is either £1, $1 or €1 per point/tick<br />
•    does not require a minimum deposit<br />
•    does not offer credit accounts.<br />
•    quotes on over 3000 products including: main indices, currencies, commodities, bonds &amp; interest rates, FTSE 100 &amp; FTSE 250 shares, DOW 30, S&amp;P 500, NASDAQ 100 and the DAX 30. If a client cannot find a product, it can generally be added on request<br />
•    as Market Makers they are not subject to best execution.  Clients make a bet on Capital Spreads price as &#8216;requested&#8217; by them</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetting.co.uk/capital-spreads.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WorldSpreads</title>
		<link>http://spreadbetting.co.uk/worldspreads.html</link>
		<comments>http://spreadbetting.co.uk/worldspreads.html#comments</comments>
		<pubDate>Mon, 11 May 2009 20:01:19 +0000</pubDate>
		<dc:creator>Spreadbetting</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://spreadbetting.co.uk/?p=22</guid>
		<description><![CDATA[Founded in 2000 by Conor and Michael Foley and Brian O’Neil, WorldSpreads is Ireland’s largest spread trading company. It trades under two distinct brand names, 'WorldSpreads' for financial spread trading and 'SportsSpread' for sports spread betting. ]]></description>
			<content:encoded><![CDATA[<p>Founded in 2000 by Conor and Michael Foley and Brian O’Neil, WorldSpreads is Ireland’s largest spread trading company. It trades under two distinct brand names, &#8216;WorldSpreads&#8217; for financial spread trading and &#8216;SportsSpread&#8217; for sports spread betting.  The company floated on the AIM market in London in August 2007 and on the Irish Stock Exchange&#8217;s IEX market in May 2008. The company’s Chairman is Lindsay McNeice, co-founder of Sporting Index.</p>
<p>In June 2008 reported its full year results for the twelve months ended 31 March 2008 and announce that turnover was up 87% to €12.3m (£9.8m) (2007: €6.6m, £5.2m), and operating profit before IPO costs was up 576% to €3.6m (£2.9m) (2007: €0.5m, £0.4m).  The average number of bets per day had risen 73% to 4,500 and the company had registered 2,560 new clients in the year.</p>
<p>Features</p>
<p>•    the only Irish company in the industry with a UK division, which is approved by the UK Financial Services Authority. This means that it must operate to the professional level of a UK stockbroker</p>
<p>•    internationally established with operations in Ireland, UK, Spain, South Africa, Greece, Austria, Germany and Hungary. 44% of all bets and 60% of trading profit earned outside the UK<br />
•    offers the tightest spreads in Ireland</p>
<p>•    clients can retain the services of a WorldSpreads Trainer to provide free tutorials<br />
•    telephone service available between 0700 and 2115 Monday to Friday London time<br />
•    minimum bet size for the above markets is generally €5 (or currency equivalent)<br />
•    margin required for FTSE 100 constituents, 5%; FTSE 250 constituents, 10%; smaller companies, depends on the capitalisation<br />
•    offers Advisory Service to intermediate customers that can demonstrate sufficient experience, knowledge and understanding of trading derivative and margined products. Customers must have recently traded for a minimum of 6 months</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetting.co.uk/worldspreads.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pound down against dollar as figures show economy shrinking</title>
		<link>http://spreadbetting.co.uk/pound-down-against-dollar-as-figures-show-economy-shrinking.html</link>
		<comments>http://spreadbetting.co.uk/pound-down-against-dollar-as-figures-show-economy-shrinking.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:34:17 +0000</pubDate>
		<dc:creator>Spreadbetting</dc:creator>
				<category><![CDATA[Financial Spread Betting]]></category>

		<guid isPermaLink="false">http://spreadbetting.co.uk/?p=276</guid>
		<description><![CDATA[The Office For National Statistics announced today that the UK economy shrank by 0.5% in the last quarter of 2010, causing the pound to fall against the dollar and sparking fears of a double-dip recession. The pound fell in value by one and a half cents to $1.575 as traders lost faith in the UK’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Office For National Statistics announced today that the UK economy shrank by 0.5% in the last quarter of 2010, causing the pound to fall against the dollar and sparking fears of a double-dip recession.</p>
<p>The pound fell in value by one and a half cents to $1.575 as traders lost faith in the UK’s ability to recover from recession. </p>
<p>A rate rise from the Bank of England (BoE) is now looking unlikely. High inflation had previously caused many to speculate that it would be forced to push up interest rates.</p>
<p>The Government was quick to insist that the surprise contraction was due to poor weather slowing down retail sales, and stated they believe their recovery strategy is still the way forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetting.co.uk/pound-down-against-dollar-as-figures-show-economy-shrinking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMV in trouble as shares tumble to record low</title>
		<link>http://spreadbetting.co.uk/hmv-in-trouble-as-shares-tumble-to-record-low.html</link>
		<comments>http://spreadbetting.co.uk/hmv-in-trouble-as-shares-tumble-to-record-low.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:01:06 +0000</pubDate>
		<dc:creator>Andrew Higham</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://spreadbetting.co.uk/?p=271</guid>
		<description><![CDATA[Troubled high street retailer HMV experienced even more woes today, with its share prices tumbling to an all-time low as it was revealed its key suppliers are struggling to obtain credit insurance. Competition from online retailers and digital download sites, coupled with the freezing weather wrecking pre-Christmas sales, saw the chain report losses of £41.3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="HMV in trouble as shares tumble to record low">Troubled high street retailer HMV</a> experienced even more woes today, with its share prices tumbling to an all-time low as it was revealed its key suppliers are struggling to obtain credit insurance.</p>
<p>Competition from online retailers and digital download sites, coupled with the freezing weather wrecking  pre-Christmas sales, saw the chain report losses of £41.3 million.</p>
<p>Now shares in the company have fallen by 13% to just 22.75p as they confirmed that some suppliers are no longer able to insure themselves against losses if HMV goes bust.</p>
<p>This morning a spokesperson announced that “following the peak trading period, credit insurers are reviewing the level of cover they provide on the group.</p>
<p>“Whilst this has resulted in the reduction in the availability of credit insurance to some of the company’s suppliers, our business remains a core channel to market for them.”</p>
<p>HMV has already announced it will close 60 stores around the country in a huge cost-saving drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetting.co.uk/hmv-in-trouble-as-shares-tumble-to-record-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound up against dollar as traders bet on interest rate rise</title>
		<link>http://spreadbetting.co.uk/pound-up-against-dollar-as-traders-bet-on-interest-rate-rise.html</link>
		<comments>http://spreadbetting.co.uk/pound-up-against-dollar-as-traders-bet-on-interest-rate-rise.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:56:12 +0000</pubDate>
		<dc:creator>James Burley</dc:creator>
				<category><![CDATA[Featured Company]]></category>

		<guid isPermaLink="false">http://spreadbetting.co.uk/?p=268</guid>
		<description><![CDATA[Sterling rose to an eight-week high against the dollar as speculation increased that the Bank of England (BoE) could be forced to raise interest rates. Yesterday’s news that inflation jumped from 3.3% to 3.7% in November sparked experts to predict that the BoE could soon raise rates from their historic low of 0.5%. With the [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling rose to an eight-week high against the dollar as speculation increased that the Bank of England (BoE) could be forced to raise interest rates.</p>
<p>Yesterday’s news that inflation jumped from 3.3% to 3.7% in November sparked experts to predict that the BoE could soon raise rates from their historic low of 0.5%.</p>
<p>With the new year VAT hike from 17.5% to 20% inflation could carry on soaring to 4 or even 5%, creating a headache for investors who are <a href="http://investor.co.uk/inflation-rises-poor-worry-upon-savers-2395-46.html">currently having to seek out rates of more than 6%</a> to see any return on their savings. </p>
<p>City commentator David Buik, of spreadbetting firm BGC Partners, said: “Many people think that the bank could well increase rates in February by 0.25% just to tell the world at large that it has a strong fist on the tiller. I hope they don’t. It would send out the wrong signal. The recovery is so brittle.”</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetting.co.uk/pound-up-against-dollar-as-traders-bet-on-interest-rate-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging markets send SABMiller sales soaring</title>
		<link>http://spreadbetting.co.uk/emerging-markets-send-sabmiller-sales-soaring.html</link>
		<comments>http://spreadbetting.co.uk/emerging-markets-send-sabmiller-sales-soaring.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:27:35 +0000</pubDate>
		<dc:creator>Jessica Brown</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://spreadbetting.co.uk/?p=266</guid>
		<description><![CDATA[SABMiller is expecting to see a rise in its share prices after it reported sales increases for the third quarter. The brewer, which owns Grolsch and Peroni, said that increasing demand from China and Africa helped boost their sales volumes. Lager sales rocketed by 12% across Africa, while Chinese demand for the drink grew by [...]]]></description>
			<content:encoded><![CDATA[<p>SABMiller is expecting to see a rise in its share prices after it reported sales increases for the third quarter.</p>
<p>The brewer, which owns Grolsch and Peroni, said that increasing demand from China and Africa helped boost their sales volumes.</p>
<p>Lager sales rocketed by 12% across Africa, while Chinese demand for the drink grew by 16%.</p>
<p>Organic brews also increased in popularity, with sales up 3%.</p>
<p>A spokesperson said: &#8220;Improvement in economic conditions in many of our emerging markets assisted our volume performance.&#8221;</p>
<p><strong>Source: <a href="http://www.chinchinjobs.com/news/Article/brewery-jobs-joy-as-sabmiller-toasts-sales-rise-1150">Chin Chin</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetting.co.uk/emerging-markets-send-sabmiller-sales-soaring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK may introduce stricter gambling laws</title>
		<link>http://spreadbetting.co.uk/uk-may-introduce-stricter-gambling-laws.html</link>
		<comments>http://spreadbetting.co.uk/uk-may-introduce-stricter-gambling-laws.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:21:52 +0000</pubDate>
		<dc:creator>James Burley</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://spreadbetting.co.uk/?p=263</guid>
		<description><![CDATA[Concerns over increasing rates of gambling addictions are prompting the government to rethink the law. Culture secretary Jeremy Hunt has proposed a ban on overseas gambling companies advertising in Britain and also wants to make it illegal for online casinos and bookies to accept credit card payments. The 2005 Gambling Act relaxed the laws surrounding [...]]]></description>
			<content:encoded><![CDATA[<p>Concerns over increasing rates of gambling addictions are prompting the government to rethink the law.</p>
<p>Culture secretary Jeremy Hunt has proposed a ban on overseas gambling companies advertising in Britain and also wants to make it illegal for online casinos and bookies to accept credit card payments.</p>
<p>The 2005 Gambling Act relaxed the laws surrounding the industry but also created a loophole meaning that firms based in other countries can advertise their services without adhering to strict regulations.</p>
<p>Experts have warned that around a million children are now hooked on gambling after being exposed to television adverts for online casinos and betting sites.</p>
<p>A government source told <em>The Daily Mail</em>: “Ministers are concerned about the explosion of internet gambling advertising since Labour relaxed the gambling laws.”</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetting.co.uk/uk-may-introduce-stricter-gambling-laws.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP shares rise after Russian sell-off despite backlash</title>
		<link>http://spreadbetting.co.uk/bp-shares-rise-after-russian-sell-off-despite-backlash.html</link>
		<comments>http://spreadbetting.co.uk/bp-shares-rise-after-russian-sell-off-despite-backlash.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:14:08 +0000</pubDate>
		<dc:creator>Jessica Brown</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://spreadbetting.co.uk/?p=260</guid>
		<description><![CDATA[Shares in oil giant BP were up 2% after it reported a 5% sell-off to the Russian state-owned energy firm Rosneft, despite international outcry. The deal means that the Russian Government now owns a £5 billion stake in Britain’s largest oil company. One furious diplomat reportedly accused BP of “getting in to bed with the [...]]]></description>
			<content:encoded><![CDATA[<p>Shares in oil giant BP were up 2% after it reported a 5% sell-off to the Russian state-owned energy firm Rosneft, despite international outcry.</p>
<p>The deal means that the Russian Government now owns a £5 billion stake in Britain’s largest oil company. One furious diplomat reportedly accused BP of “getting in to bed with the KGB.”</p>
<p>As part of the deal, BP will also get 9.5% of Rosneft shares, and the two companies are planning to cooperate in drilling for oil in the largely-untapped Arctic shelf.</p>
<p>Shadow justice minister Chris Bryant spoke out against the deal, saying: “The way Russia works, the state could end up expropriating their [BP’s] assets, which could end up in God knows whose pockets.</p>
<p>“The level of corruption in Russia is completely unchecked.”</p>
<p>BP’s shares are currently 40% British-owned and 40% American.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetting.co.uk/bp-shares-rise-after-russian-sell-off-despite-backlash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK has one-in-five chance of double-dip recession</title>
		<link>http://spreadbetting.co.uk/256.html</link>
		<comments>http://spreadbetting.co.uk/256.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:11:26 +0000</pubDate>
		<dc:creator>Daniel Cameron</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://spreadbetting.co.uk/?p=256</guid>
		<description><![CDATA[Two major research bodies have slashed their forecasts for UK growth, sparking fears the economy could still enter a double-dip recession. The Centre for Economics &#038; Business Research (CEBR) has announced they expect economic growth to be just 1.1 per cent , way below the Government’s official forecast of 2.1 per cent. On top of [...]]]></description>
			<content:encoded><![CDATA[<p>Two major research bodies have slashed their forecasts for UK growth, sparking fears the economy could still enter a double-dip recession.</p>
<p>The Centre for Economics &#038; Business Research (CEBR) has announced they expect economic growth to be just 1.1 per cent , way below the Government’s official forecast of 2.1 per cent.</p>
<p>On top of this, the National Institute for Economic &#038; Social Research (NIESR) stated it believes growth last year was just 1.6 per cent, lower than the Government’s official 1.8 per cent, and that it does not expect the economy to recover to pre-recession levels until 2012.</p>
<p>CEBR said: “The VAT rise, which was planned before the harvest failures that have bloated food and cotton prices – affecting the price of clothing – will help keep inflation up in 2011 while adding to the squeeze in disposable income and reducing GDP growth.”</p>
<p>Both predictions are bad news for the Treasury, as they threaten the deficit reduction programme and the hoped-for rise in private sector jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetting.co.uk/256.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurostar sales rise as ‘rail renaissance’ sparks passenger increase</title>
		<link>http://spreadbetting.co.uk/eurostar-sales-rise-as-%e2%80%98rail-renaissance%e2%80%99-sparks-passenger-increase.html</link>
		<comments>http://spreadbetting.co.uk/eurostar-sales-rise-as-%e2%80%98rail-renaissance%e2%80%99-sparks-passenger-increase.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:09:35 +0000</pubDate>
		<dc:creator>Andrew Higham</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://spreadbetting.co.uk/?p=254</guid>
		<description><![CDATA[Passenger numbers were up 3% despite the recent poor weather disruption, Eurostar reported today. The high-speed rail operator, which provides routes between London, France and Brussels, carried 9.5 million people last year, up from 9.2 million in 2009. Chief executive Nicolas Petrovic said: “This is an exciting time for our passengers and our industry. With [...]]]></description>
			<content:encoded><![CDATA[<p>Passenger numbers were up 3% despite the recent poor weather disruption, Eurostar reported today.</p>
<p>The high-speed rail operator, which provides routes between London, France and Brussels, carried 9.5 million people last year, up from 9.2 million in 2009.</p>
<p>Chief executive Nicolas Petrovic said: “This is an exciting time for our passengers and our industry. With the expansion of new routes and services we are witnessing a real renaissance in rail travel.”</p>
<p>Eurostar, which is majority owned by SNCF, the French national rail operator, does not release its profit figures, but confirmed that revenues rose 12% to £760 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetting.co.uk/eurostar-sales-rise-as-%e2%80%98rail-renaissance%e2%80%99-sparks-passenger-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

